Census Tract 30.01, Merrimack County, New Hampshire
About
Outline
Summary
Unique Area Identifier | 472123 |
Name | Census Tract 30.01 |
County | Merrimack County |
State | New Hampshire |
Area (square miles) | 13.12 |
Land Area (square miles) | 12.49 |
Water Area (square miles) | 0.63 |
% of Land Area | 95.23 |
% of Water Area | 4.77 |
Latitude of the Internal Point | 43.07475510 |
Longtitude of the Internal Point | -71.47845140 |
Total Population | 4,168 |
Total Housing Units | 1,555 |
Total Households | 1,460 |
Median Age | 38.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 30.01, Merrimack County, New Hampshire
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 1.02, Hillsborough County, NH
- Census Tract 2.03, Hillsborough County, NH
- Census Tract 2.04, Hillsborough County, NH
- Census Tract 27.02, Hillsborough County, NH
- Census Tract 30.06, Merrimack County, NH
- Census Tract 300, Merrimack County, NH
- Census Tract 31, Merrimack County, NH
- Census Tract 310.01, Merrimack County, NH
- Census Tract 442, Merrimack County, NH
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Manchester city, Hillsborough County, NH (109,565)
- Goffstown town, Hillsborough County, NH (17,651)
- Hooksett town, Merrimack County, NH (13,451)
- Bow town, Merrimack County, NH (7,519)
- Allenstown town, Merrimack County, NH (4,322)
- Dunbarton town, Merrimack County, NH (2,758)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Manchester city, NH (109,565)
- South Hooksett CDP, NH (5,418)
- Suncook CDP, NH (5,379)
- Hooksett CDP, NH (4,147)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Hooksett School District, NH (13,451)
- Allenstown School District, NH (4,322)
- Dunbarton School District, NH (2,758)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Manchester School District, NH (109,565)
- Goffstown School District, NH (17,651)
- Bow School District, NH (7,519)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 17, Hillsborough County, NH (27,005)
- State House District 7, Hillsborough County, NH (26,436)
- State House District 9, Merrimack County, NH (13,451)
- State House District 8, Merrimack County, NH (12,994)
- State House District 13, Merrimack County, NH (10,277)
- State House District 8, Hillsborough County, NH (9,060)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 17, NH (58,086)
- State Senate District 16, NH (55,772)
- State Senate District 20, NH (52,778)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 03104, NH (32,798)
- 03102, NH (31,096)
- 03045, NH (13,560)
- 03106, NH (13,374)
- 03275, NH (11,437)
- 03304, NH (7,519)
- 03046, NH (2,758)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Merrimack County | New Hampshire | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 4,168 | 146,445 | 1,316,470 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 4,096 | 144,106 | 1,279,766 | 258,267,944 |
Hispanic or Latino Map | 72 | 2,339 | 36,704 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 3,961 | 139,609 | 1,236,050 | 223,553,265 |
Black or African American alone Map | 44 | 1,530 | 15,035 | 38,929,319 |
American Indian and Alaska Native alone Map | 6 | 391 | 3,150 | 2,932,248 |
Asian alone Map | 49 | 2,325 | 28,407 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 4 | 41 | 384 | 540,013 |
Some Other Race alone Map | 35 | 484 | 12,062 | 19,107,368 |
Two or More Races Map | 69 | 2,065 | 21,382 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,055 | 72,073 | 649,394 | 151,781,326 |
Female Map | 2,113 | 74,372 | 667,076 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 3,281 | 114,499 | 1,029,236 | 234,564,071 |
Under 18 years | 887 | 31,946 | 287,234 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 215 | 7,562 | 69,806 | 20,201,362 |
5 to 9 years | 236 | 8,601 | 77,756 | 20,348,657 |
10 to 14 years | 270 | 9,446 | 84,620 | 20,677,194 |
15 to 17 years | 166 | 6,337 | 55,052 | 12,954,254 |
18 and 19 years | 224 | 4,293 | 38,568 | 9,086,089 |
20 years | 89 | 1,901 | 18,591 | 4,519,129 |
21 years | 82 | 1,821 | 18,356 | 4,354,294 |
22 to 24 years | 182 | 5,040 | 47,599 | 12,712,576 |
25 to 29 years | 238 | 8,225 | 73,121 | 21,101,849 |
30 to 34 years | 214 | 7,936 | 71,351 | 19,962,099 |
35 to 39 years | 280 | 9,143 | 82,152 | 20,179,642 |
40 to 44 years | 336 | 10,698 | 97,026 | 20,890,964 |
45 to 49 years | 354 | 12,506 | 113,564 | 22,708,591 |
50 to 54 years | 337 | 12,764 | 112,397 | 22,298,125 |
55 to 59 years | 279 | 11,135 | 96,289 | 19,664,805 |
60 and 61 years | 98 | 3,894 | 34,487 | 7,113,727 |
62 to 64 years | 134 | 5,135 | 47,467 | 9,704,197 |
65 and 66 years | 70 | 2,592 | 24,674 | 5,319,902 |
67 to 69 years | 112 | 3,585 | 32,502 | 7,115,361 |
70 to 74 years | 119 | 4,290 | 39,586 | 9,278,166 |
75 to 79 years | 57 | 3,554 | 31,774 | 7,317,795 |
80 to 84 years | 36 | 2,846 | 24,971 | 5,743,327 |
85 years and over | 40 | 3,141 | 24,761 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 38.30 | 41.40 | 41.10 | 37.20 |
Male Map | 38.10 | 40.20 | 40.20 | 35.80 |
Female Map | 38.40 | 42.50 | 42.00 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,460 | 57,069 | 518,973 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,100 | 38,104 | 344,197 | 77,538,296 |
Husband-wife family Map | 891 | 29,923 | 270,635 | 56,510,377 |
Other family: Map | 209 | 8,181 | 73,562 | 21,027,919 |
Male householder, no wife present Map | 74 | 2,545 | 23,315 | 5,777,570 |
Female householder, no husband present Map | 135 | 5,636 | 50,247 | 15,250,349 |
Nonfamily households: Map | 360 | 18,965 | 174,776 | 39,177,996 |
Householder living alone Map | 249 | 14,489 | 133,057 | 31,204,909 |
Householder not living alone Map | 111 | 4,476 | 41,719 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,447 | 56,535 | 509,439 | 103,254,926 |
Hispanic or Latino householder: Map | 13 | 534 | 9,534 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,416 | 55,272 | 496,219 | 89,754,352 |
Householder who is Black or African American alone | 14 | 375 | 4,683 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 2 | 145 | 1,181 | 939,707 |
Householder who is Asian alone | 8 | 652 | 8,340 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 12 | 119 | 143,932 |
Householder who is Some Other Race alone | 4 | 112 | 3,316 | 4,916,427 |
Householder who is Two or More Races | 15 | 501 | 5,115 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,100 | 38,104 | 344,197 | 77,538,296 |
2-person household Map | 470 | 17,137 | 153,972 | 31,882,616 |
3-person household Map | 274 | 9,086 | 80,618 | 17,765,829 |
4-person household Map | 234 | 7,513 | 69,137 | 15,214,075 |
5-person household Map | 80 | 2,874 | 26,963 | 7,411,997 |
6-person household Map | 25 | 1,032 | 9,151 | 3,026,278 |
7-or-more-person household Map | 17 | 462 | 4,356 | 2,237,501 |
Nonfamily households: Map | 360 | 18,965 | 174,776 | 39,177,996 |
1-person household Map | 249 | 14,489 | 133,057 | 31,204,909 |
2-person household Map | 93 | 3,819 | 34,951 | 6,360,012 |
3-person household Map | 13 | 456 | 4,428 | 992,156 |
4-person household Map | 3 | 132 | 1,698 | 411,171 |
5-person household Map | 2 | 45 | 402 | 126,634 |
6-person household Map | 0 | 13 | 135 | 48,421 |
7-or-more-person household Map | 0 | 11 | 105 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,555 | 63,541 | 614,754 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,460 | 57,069 | 518,973 | 116,716,292 |
Vacant Map | 95 | 6,472 | 95,781 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 884 | 29,583 | 266,988 | 52,979,430 |
Owned free and clear Map | 245 | 11,103 | 101,328 | 23,006,644 |
Renter occupied Map | 331 | 16,383 | 150,657 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 53 | 1,411 | 13,293 | 4,137,567 |
Rented, not occupied Map | 1 | 71 | 787 | 206,825 |
For sale only Map | 11 | 803 | 7,521 | 1,896,796 |
Sold, not occupied Map | 7 | 161 | 1,393 | 421,032 |
For seasonal, recreational, or occasional use Map | 12 | 3,109 | 63,910 | 4,649,298 |
For migrant workers Map | 0 | 0 | 27 | 24,161 |
Other vacant Map | 11 | 917 | 8,850 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.65 | 2.46 | 2.46 | 2.58 |
Owner occupied Map | 2.74 | 2.60 | 2.59 | 2.65 |
Renter occupied Map | 2.34 | 2.09 | 2.14 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,129 | 40,686 | 368,316 | 75,986,074 |
Householder who is White alone Map | 1,102 | 39,886 | 357,747 | 63,446,275 |
Householder who is Black or African American alone Map | 9 | 120 | 1,768 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 2 | 76 | 618 | 509,588 |
Householder who is Asian alone Map | 7 | 292 | 4,588 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 9 | 62 | 61,911 |
Householder who is Some Other Race alone Map | 1 | 55 | 981 | 1,975,817 |
Householder who is Two or More Races Map | 7 | 248 | 2,552 | 1,042,158 |
Renter occupied: Map | 331 | 16,383 | 150,657 | 40,730,218 |
Householder who is White alone Map | 314 | 15,386 | 138,472 | 26,308,077 |
Householder who is Black or African American alone Map | 5 | 255 | 2,915 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 69 | 563 | 430,119 |
Householder who is Asian alone Map | 1 | 360 | 3,752 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 3 | 57 | 82,021 |
Householder who is Some Other Race alone Map | 3 | 57 | 2,335 | 2,940,610 |
Householder who is Two or More Races Map | 8 | 253 | 2,563 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,129 | 40,686 | 368,316 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,121 | 40,400 | 364,533 | 69,617,625 |
Hispanic or Latino householder Map | 8 | 286 | 3,783 | 6,368,449 |
Renter occupied: Map | 331 | 16,383 | 150,657 | 40,730,218 |
Not Hispanic or Latino householder Map | 326 | 16,135 | 144,906 | 33,637,301 |
Hispanic or Latino householder Map | 5 | 248 | 5,751 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,129 | 40,686 | 368,316 | 75,986,074 |
1-person household Map | 160 | 7,514 | 71,169 | 16,453,569 |
2-person household Map | 449 | 16,239 | 145,151 | 27,618,605 |
3-person household Map | 211 | 7,211 | 63,257 | 12,517,563 |
4-person household Map | 200 | 6,242 | 56,745 | 10,998,793 |
5-person household Map | 70 | 2,308 | 21,544 | 5,057,765 |
6-person household Map | 23 | 804 | 7,138 | 1,965,796 |
7-or-more-person household Map | 16 | 368 | 3,312 | 1,373,983 |
Renter occupied: Map | 331 | 16,383 | 150,657 | 40,730,218 |
1-person household Map | 89 | 6,975 | 61,888 | 14,751,340 |
2-person household Map | 114 | 4,717 | 43,772 | 10,624,023 |
3-person household Map | 76 | 2,331 | 21,789 | 6,240,422 |
4-person household Map | 37 | 1,403 | 14,090 | 4,626,453 |
5-person household Map | 12 | 611 | 5,821 | 2,480,866 |
6-person household Map | 2 | 241 | 2,148 | 1,108,903 |
7-or-more-person household Map | 1 | 105 | 1,149 | 898,211 |
Loading...